<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.mbjeng.com</title>
	<atom:link href="http://www.mbjeng.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mbjeng.com</link>
	<description>Structural Design + Engineering</description>
	<lastBuildDate>Wed, 12 Jun 2013 15:28:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thanks to Charity Donors</title>
		<link>http://www.mbjeng.com/thanks-to-charity-donors</link>
		<comments>http://www.mbjeng.com/thanks-to-charity-donors#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:14:45 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mbjeng.com/?p=3919</guid>
		<description><![CDATA[April 18, 2013 &#8211; During the last week of March, Meyer Borgman Johnson staff participated in a week long campaign to raise funds for Minnesota FoodShare and Sharing and Caring Hands. We are especially grateful to those who so generously donated items for our silent auction and helped us exceed our contribution goal this year. Many [...]]]></description>
			<content:encoded><![CDATA[<p>April 18, 2013 &#8211; During the last week of March, Meyer Borgman Johnson staff participated in a week long campaign to raise funds for <a href="http://mnfoodshare.gmcc.org/" target="_blank">Minnesota FoodShare</a> and <a href="http://sharingandcaringhands.org/" target="_blank">Sharing and Caring Hands</a>. We are especially grateful to those who so generously donated items for our silent auction and helped us exceed our contribution goal this year. Many thanks to the following donors:</p>
<p dir="LTR" align="LEFT">Brendan Daly &#8211; <a href="http://www.coordinated.com/" target="_blank">Coordinated Business Systems</a><br />
Tom Ditty &#8211; <a href="http://www.teamscs.com/" target="_blank">Superior Consulting Services</a><br />
Meghan Elliott &#8211; <a href="http://www.pvnworks.com/" target="_blank">Preservation Design Works</a><br />
Luke Frederickson &#8211; <a href="http://www.highpointnetworks.com/" target="_blank">High Point Networks</a><br />
Stephen Glasper &#8211; <a href="http://www.brooksidebarbers.com/" target="_blank">Brookside Barbers</a><br />
Ellen Haberman &#8211; <a href="http://www.brooksidebarbers.com/" target="_blank">Brookside Barbers</a><br />
Michelle Kidder &#8211; <a href="http://www.prostaff.com/Specialization/AdministrativeLightIndustrial.aspx?referer=atterro.com" target="_blank">Pro Staff</a><br />
Krysta Larson<br />
Jack Montgomery<br />
Dallas Oldre &#8211; <a href="http://www.associatedfinancialgroup.com/" target="_blank">Associated Financial Group</a><br />
Irene Peterson<br />
Ray Rogers &#8211; <a href="http://www.lyonspub.com/" target="_blank">Lyon’s Pub</a><br />
Julie Sager &#8211; <a href="http://www.cesimaging.com/" target="_blank">CES Imaging</a><br />
Grant Strom &#8211; <a href="http://www.manageddesigninc.com/" target="_blank">Managed Design</a><br />
Matt Thomas</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbjeng.com/thanks-to-charity-donors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartnett To Speak at ACI</title>
		<link>http://www.mbjeng.com/harnett-to-speak-at-aci</link>
		<comments>http://www.mbjeng.com/harnett-to-speak-at-aci#comments</comments>
		<pubDate>Tue, 26 Feb 2013 17:06:26 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[preservation]]></category>

		<guid isPermaLink="false">http://www.mbjeng.com/?p=3897</guid>
		<description><![CDATA[February 26, 2013 – As part of the American Concrete Institute’s Spring 2013 Convention, April 14-16, Chris Hartnett, PE, structural engineer and leader of Meyer Borgman Johnson’s preservation engineering group, will speak on the history of grain elevators. Two of MBJ’s preservation projects, House of Hope Presbyterian Church Bell Tower, St. Paul, and Washburn Crosby [...]]]></description>
			<content:encoded><![CDATA[<p>February 26, 2013 – As part of the <a title="ACI Spring 2013 Convention" href="http://www.concrete.org/Convention/Spring-Convention/Front.asp" target="_blank">American Concrete Institute’s Spring 2013 Convention</a>, April 14-16, Chris Hartnett, PE, structural engineer and leader of Meyer Borgman Johnson’s preservation engineering group, will speak on the history of grain elevators. Two of MBJ’s preservation projects, House of Hope Presbyterian Church Bell Tower, St. Paul, and Washburn Crosby Elevator No. 1, Minneapolis, will also be featured as part of a self-guided tour sponsored by the convention.</p>
<p><a title="House of Hope Church" href="http://hohchurch.org/" target="_blank">House of Hope</a> is a Gothic structure originally designed in 1914 by <a title="Wikipedia" href="http://en.wikipedia.org/wiki/Ralph_Adams_Cram" target="_blank">Ralph Adams Cram</a>. Repair of the church’s bell tower, which had been damaged by water infiltration, involved deconstruction of its decorative structures and<br />
the use of supplementary reinforced concrete walls and columns to provide lateral support for more than 1300 stone pieces. Harnett was the structural engineer on the project.</p>
<p>The <a title="Washburn Crosby Elevator" href="http://collections.mnhs.org/MNHistoryMagazine/articles/57/v57i02p086-097.pdf" target="_blank">Washburn Crosby Elevator</a> No. 1 project consisted of extensive stabilization of the elevator and replacement of the bin roof with precast concrete panels. The original structure was built in 1906-1908 by Haglin-Stahr<br />
Company of Minneapolis, using a patented slip-form method to construct its 15 reinforced elevator bins. The No. 1 Elevator is now part of the <a title="Mill City Museum" href="http://www.millcitymuseum.org/" target="_blank">Mill City Museum</a> and owned by the <a title="MN Historical Society" href="http://www.mnhs.org/" target="_blank">Minnesota Historical Society</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbjeng.com/harnett-to-speak-at-aci/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MBJ Associates</title>
		<link>http://www.mbjeng.com/mbj-associates</link>
		<comments>http://www.mbjeng.com/mbj-associates#comments</comments>
		<pubDate>Wed, 13 Feb 2013 14:58:27 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mbjeng.com/?p=3889</guid>
		<description><![CDATA[February 13, 2013 &#8211; Meyer Borgman Johnson welcomes Brian Blossey and Joan Glasper as new associates of the firm. Brian is a highly skilled structural engineer and project manager, whose approach is to streamline design and construction through the use of strong delivery platforms such as building information modeling (BIM). Having begun his career working [...]]]></description>
			<content:encoded><![CDATA[<p>February 13, 2013 &#8211; Meyer Borgman Johnson welcomes Brian Blossey and Joan Glasper as new associates of the firm.</p>
<p>Brian is a highly skilled structural engineer and project manager, whose approach is to streamline design and construction through the use of strong delivery platforms such as building information modeling (BIM). Having begun his career working for a general contractor, he is an exceptional construction administration phase engineer, who places strong emphasis on constructability. Brian leads the Phoenix office mining team, including management of the firm’s ongoing work with BHP Pinto Valley Copper Mine in Arizona, as well as other projects.</p>
<p>As marketing director, Joan works with all of the firm’s offices, touching every aspect of marketing and communication. She manages project and client information systems, brand integrity, and web presence, while using her writing and design skills to effectively inform and educate others about our business.</p>
<p>Associates are a vital part of our leadership team, representing our culture and values and demonstrating excellent technical and management capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbjeng.com/mbj-associates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John E. Meyer, P.E., 1923-2013</title>
		<link>http://www.mbjeng.com/john-e-meyer-p-e-1923-2013-2</link>
		<comments>http://www.mbjeng.com/john-e-meyer-p-e-1923-2013-2#comments</comments>
		<pubDate>Mon, 07 Jan 2013 15:19:08 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mbjeng.com/?p=3869</guid>
		<description><![CDATA[January 7, 2013 – John (Jack) E. Meyer, P.E., founder of Meyer Borgman Johnson, passed away on January 2, 2013 at the age of 89. John touched the lives of many people, both professionally and personally and in many different ways. Here at MBJ, he was our leader, mentor, teacher, and friend. Our daily interactions [...]]]></description>
			<content:encoded><![CDATA[<p>January 7, 2013 – John (Jack) E. Meyer, P.E., founder of Meyer Borgman Johnson, passed away on January 2, 2013 at the age of 89. John touched the lives of many people, both professionally and personally and in many different ways. Here at MBJ, he was our leader, mentor, teacher, and friend. Our daily interactions with him showed us the soundness of acting with integrity and the benefits of meeting life with cheer and goodwill toward others. He encouraged us with his humor, generosity, and patience. His “door” was always open to us.</p>
<p>John grew up in St. Paul, Minnesota, graduating from Marshall High School in 1941. In the fall of that year, he enrolled in the Institute of Technology at the University of Minnesota. His education was interrupted by military service between 1943 and 1946, but when he returned to civilian life, he resumed his education and graduated from the University of Minnesota in 1947 with a Bachelor of Civil Engineering.</p>
<p>In 1955, John started his own firm. Partners Jack Borgman and Rollie Johnson subsequently joined him to form our present company, Meyer Borgman Johnson. John’s enthusiasm for structural engineering and the building industry, in general, was infectious. He knew people as well as he knew his craft and mentored many a young structural engineer or architect, bringing insight and clarity to the challenges of building design and project management.</p>
<p>During his career, John served as president of ASCE in Minnesota, president of the Minnesota Society of Professional Engineers, officer of the Minnesota Association of Consulting Engineers (now ACEC/MN), president of the University of Minnesota Institute of Technology Alumni Society, and was a member of various building code committees.</p>
<p>John was the structural engineer of record for many notable projects in the Twin Cities area. His passion for restoration and adaptive reuse of historic structures led him to contribute immensely to the preservation of some of Minnesota’s most important landmarks. With his knowledge of historical structural practices and materials and his skill as a structural engineer, John helped reclaim many historically significant structures for the continued use and enjoyment of future generations. In 2008, he was recognized for these contributions by the Preservation Alliance of Minnesota with a Lifetime Achievement Award.</p>
<p>A few of John’s landmark projects, both historic and new, include the Minnesota State Capitol, Landmark Center in St. Paul, Minneapolis City Hall, Fort Snelling Commandant’s House and Officers’ Quarters, the St. Paul World Trade Center, Loring Green Towers, and multiple projects at the University of Minnesota. The list is incredibly long!</p>
<p>Long after his &#8220;retirement&#8221; at age 80, John continued to show up regularly for work, taking on projects and mentoring staff. Anyone who worked on Saturdays eagerly waited for John to arrive with the donuts.</p>
<p>Although he accomplished so much in his lifetime, when praised for his many achievements, John was humble, self-effacing, and always eager to deflect the focus onto the contributions of others. He was a strong leader in the sense that he quite naturally elicited the cooperation of everyone with whom he worked.</p>
<p>We remember his youthful enthusiasm and energy at work and play. His memory continues to inspire us as professionals and, also, personally. Words cannot express how sorely we will miss John.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbjeng.com/john-e-meyer-p-e-1923-2013-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartnett Leads Preservation Group</title>
		<link>http://www.mbjeng.com/hartnett-leads-preservation-group</link>
		<comments>http://www.mbjeng.com/hartnett-leads-preservation-group#comments</comments>
		<pubDate>Thu, 13 Dec 2012 13:31:17 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.mbjeng.com/?p=3838</guid>
		<description><![CDATA[December 13, 2012 – Chris Hartnett, P.E., LEED AP, brings a passion for old buildings to his new position as leader of Meyer Borgman Johnson’s Preservation Engineering Group. His experience reflects a strong interest in archaic structures and materials and includes landmark projects such as the Minnesota State Capitol and the Faribault Woolen Mill. Chris [...]]]></description>
			<content:encoded><![CDATA[<p>December 13, 2012 – Chris Hartnett, P.E., LEED AP, brings a passion for old buildings to his new position as leader of Meyer Borgman Johnson’s Preservation Engineering Group. His experience reflects a strong interest in archaic structures and materials and includes landmark projects such as the Minnesota State Capitol and the <a href="http://www.faribaultmill.com" target="_blank">Faribault Woolen Mill</a>. Chris has spoken on the analysis of masonry arches, the evaluation of historic wood, and the history of Gothic Arch barns in the Twin Cities and Boston. He is Past President of the <a href="http://www.acecmn.org/show/acecmn_committees/mnsea" target="_blank">Minnesota Chapter of the Structural Engineers Association</a> and a member of the <a href="http://www.apti.org" target="_blank">Association of Preservation Technology</a>. Chris replaces Meghan Elliott, who now leads her own firm, <a href="http://www.pvnworks.com" target="_blank">Preservation Design Works</a>.</p>
<p>Related News:<br />
<a href="http://www.mbjeng.com/hartnett-presents-at-wood-conference" target="_blank">Hartnett Presents at Wood Conference<br />
</a><a href="http://www.mbjeng.com/preserving-historic-minnesota" target="_blank">Preserving Historic Minnesota</a><a href="http://www.mbjeng.com/hartnett-presents-at-wood-conference" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbjeng.com/hartnett-leads-preservation-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turner on Five Story Wood</title>
		<link>http://www.mbjeng.com/turner-on-five-story-wood</link>
		<comments>http://www.mbjeng.com/turner-on-five-story-wood#comments</comments>
		<pubDate>Wed, 10 Oct 2012 20:19:05 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.mbjeng.com/?p=3829</guid>
		<description><![CDATA[October 11, 2012 &#8211; On October 10, 2012, Ross Turner, PE, SE, presented a webinar entitled Wood Design Case Study: Five Story Mixed-Use Over Two Story Below-Grade Parking, through SE University, an online provider of continuing education for structural engineers. Ross used case studies to show how Meyer Borgman Johnson has utilized wood framing, along [...]]]></description>
			<content:encoded><![CDATA[<p>October 11, 2012 &#8211; On October 10, 2012, Ross Turner, PE, SE, presented a webinar entitled Wood Design Case Study: Five Story Mixed-Use Over Two Story Below-Grade Parking, through <a href="http://learnwithseu.com/" target="_blank">SE University</a>, an online provider of continuing education for structural engineers. Ross used case studies to show how Meyer Borgman Johnson has utilized wood framing, along with permanent sheet piling, to achieve a better return on investment for developers. Ross presented the differences between traditional multistory wood design and five story wood design, and reviewed some of the engineering challenges that accompany this building type, as well as how to resolve those challenges. Engineers will also learn more about the types of projects that may benefit from permanent sheet piling foundations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbjeng.com/turner-on-five-story-wood/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramerth Publishes Research Findings</title>
		<link>http://www.mbjeng.com/ramerth-publishes-research-findings</link>
		<comments>http://www.mbjeng.com/ramerth-publishes-research-findings#comments</comments>
		<pubDate>Fri, 31 Aug 2012 14:04:28 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.mbjeng.com/?p=3803</guid>
		<description><![CDATA[August 31, 2012 &#8211; Firm principal Michael J. Ramerth, PE, with co-author Daniel M. Vruno, PE, wrote an article for the July 2012 issue of Concrete International magazine on the Minnesota Concrete Council&#8217;s findings regarding optimum slab-on-grade concrete. Mike chairs MCC&#8217;s Research Committee, which has been conducting studies on optimal concrete durability for more than [...]]]></description>
			<content:encoded><![CDATA[<p>August 31, 2012 &#8211; Firm principal Michael J. Ramerth, PE, with co-author Daniel M. Vruno, PE, wrote an article for the July 2012 issue of Concrete International magazine on the Minnesota Concrete Council&#8217;s findings regarding optimum slab-on-grade concrete. Mike chairs MCC&#8217;s Research Committee, which has been conducting studies on optimal concrete durability for more than ten years. The article summarizes knowledge gained through research about optimizing concrete proportioning to minimize curling, maximize finishability, and improve sustainability. The research is a joint effort between MCC and Target Corporation. <a href="http://www.mbjeng.com/wp-content/uploads/2012/08/Ramerth_Concr-Intl_Optimum-Slab-on-Ground-Concrete.pdf" target="_blank">Read the article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbjeng.com/ramerth-publishes-research-findings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doss-Smith To Speak at APT</title>
		<link>http://www.mbjeng.com/doss-smith-to-speak-at-apt</link>
		<comments>http://www.mbjeng.com/doss-smith-to-speak-at-apt#comments</comments>
		<pubDate>Thu, 09 Aug 2012 16:08:41 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.mbjeng.com/?p=3767</guid>
		<description><![CDATA[August 9, 2012 &#8211; Patrick Doss-Smith, LEED AP, has been invited by the Association of Preservation Technology International (APT) Western Great Lakes Chapter to present a paper on November 3 to the 2012 Symposium in Chicago, Illinois. Doss-Smith’s presentation, entitled “Sustainable Preservation,” reflects on biomimicry principles as they relate to the preservation of historic buildings, [...]]]></description>
			<content:encoded><![CDATA[<p>August 9, 2012 &#8211; Patrick Doss-Smith, LEED AP, has been invited by the Association of Preservation Technology International (APT) Western Great Lakes Chapter to present a paper on November 3 to the 2012 Symposium in Chicago, Illinois. Doss-Smith’s presentation, entitled “Sustainable Preservation,” reflects on biomimicry principles as they relate to the preservation of historic buildings, with a focus on strategies for interim stabilization of historic buildings that remain untended for extended periods of time.</p>
<p>Biomimicry is the observation and imitation of mechanics in nature put to use in the world of human design. Doss-Smith will consider natural mechanisms, such as the tension of spider webs, spore dispersal of the Horsetail Fern, and color adaptation in the shell of the Hercules Beetle as providing possible solutions to controlling humidity in vacant historic structures.</p>
<p>The Association for Preservation Technology International is a cross-disciplinary, membership organization dedicated to promoting the best technology for conserving historic structures and their settings. APT members, who hail from more than 30 countries, include preservationists, architects, engineers, conservators, consultants, contractors, craftspersons, curators, developers, educators, historians, landscape architects, students, technicians, and other persons directly involved in the application of methods and materials to maintain, conserve, and protect historic structures and sites for future use and appreciation.</p>
<p>Doss-Smith is a structural technician in Meyer Borgman Johnson’s Minneapolis office. As a LEED accredited professional, he is a champion of sustainable design and practices in relation to both preservation and new structures.</p>
<p><a href="http://www.mbjeng.com/wp-content/uploads/2012/08/Abstract_sustainable-preservation_jg-comments.pdf" target="_blank">Read an abstract of the presentation here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbjeng.com/doss-smith-to-speak-at-apt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elliott 2012 Emerging Leader</title>
		<link>http://www.mbjeng.com/elliott-2012-emerging-leader</link>
		<comments>http://www.mbjeng.com/elliott-2012-emerging-leader#comments</comments>
		<pubDate>Fri, 03 Aug 2012 16:08:44 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.mbjeng.com/?p=3748</guid>
		<description><![CDATA[August 2, 2012 – Meghan Elliott, P.E., has received the Preservation Alliance of Minnesota’s 2012 Emerging Leader Award, in recognition of her contributions to the preservation community through advocacy, government, education, and business. Elliott is an associate, structural engineer, and leader of the preservation engineering group at Meyer Borgman Johnson. She is also founder and [...]]]></description>
			<content:encoded><![CDATA[<p>August 2, 2012 – Meghan Elliott, P.E., has received the <a href="http://www.mnpreservation.org/" target="_blank">Preservation Alliance of Minnesota</a>’s 2012 Emerging Leader Award, in recognition of her contributions to the preservation community through advocacy, government, education, and business. Elliott is an associate, structural engineer, and leader of the preservation engineering group at Meyer Borgman Johnson. She is also founder and owner of <a href="http://pvnworks.com/" target="_blank">Preservation Design Works</a>, a company that provides resources for the redevelopment of historic buildings.</p>
<p>Elliott promotes the advancement of preservation culture on several fronts. She is redevelopment co-chair of the historic 1883 <a href="http://www.soapfactory.org/" target="_blank">National Purity Soap Factory</a> for use as an art gallery. She is a member of the Board of Directors for <a href="http://www.ppl-inc.org/" target="_blank">Project for Pride in Living</a> (PPL), a non-profit housing developer with an extensive track record of building rehabilitation. As an adjunct faculty member at the University of Minnesota College of Design, she teaches historic building conservation in the School of Architecture to graduate and upper level undergraduate students. From 2008-2011, Elliott served on the Minneapolis Heritage Preservation Commission (HPC), where she regularly interpreted and applied the Secretary of Interior Standards to buildings in the historic warehouse district and throughout Minneapolis. She is also a member of the Management Committee of the <a href="http://www.constructionhistorysociety.org/" target="_blank">Construction History Society of America</a>, a national organization dedicated to the study of the history and evolution of all aspects of the built environment.</p>
<p>Read her article <a href="http://www.mbjeng.com/wp-content/uploads/2011/03/NL13_Oct2010-Meghans-article.pdf" target="_blank">Square Buildings and Round Bars: C.A.P. Turner and the Minneapolis Warehouse District</a> in Construction History Society of America newsletter, Issue 13, October 2010.</p>
<p>Read an abstract of her presentation <a href="http://www.mbjeng.com/wp-content/uploads/2011/03/Testing-the-Limits-CAP-Turner-Abstract.pdf" target="_blank">Testing the Limits: Long-Term Deflection of the C.A.P. Turner Flat-Slab Floor</a> to the Construction History Society of America, 2009. Please, e-mail melliott@mbjeng.com to read the full paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbjeng.com/elliott-2012-emerging-leader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elliott Presents at APT Charleston</title>
		<link>http://www.mbjeng.com/elliott-presents-at-apt-charleston</link>
		<comments>http://www.mbjeng.com/elliott-presents-at-apt-charleston#comments</comments>
		<pubDate>Tue, 31 Jul 2012 14:28:55 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mbjeng.com/?p=3738</guid>
		<description><![CDATA[July 31, 2012 – Meghan Elliott, P.E., has been selected to present a paper at The Association for Preservation Technology International (APT) annual Conference in Charleston, South Carolina, taking place September 30–October 4, 2012. The conference theme is &#8220;Cornerstones: Collaborative Approaches to Preservation.&#8221; Meghan’s paper, entitled “Construction History–C.A.P. Turner and the Minneapolis Warehouse District,” will [...]]]></description>
			<content:encoded><![CDATA[<p>July 31, 2012 – Meghan Elliott, P.E., has been selected to present a paper at The Association for Preservation Technology International (APT) annual Conference in Charleston, South Carolina, taking place September 30–October 4, 2012. The conference theme is &#8220;Cornerstones: Collaborative Approaches to Preservation.&#8221;</p>
<p>Meghan’s paper, entitled “Construction History–C.A.P. Turner and the Minneapolis Warehouse District,” will focus on the structural design philosophy and innovations of American engineer C.A.P. Turner (1869-1955), specifically, his “mushroom” system. Included in her talk will be examples that demonstrate advantages and uses of Turner’s system, as well as causes for failure and methods of retrofitting buildings constructed using the system. She will, also, discuss the importance of construction history as a field of study, giving examples from the Minneapolis Warehouse District.</p>
<p>Meghan is an associate, structural engineer, and leader of the preservation engineering group at Meyer Borgman Johnson.</p>
<p>APT Charleston 2012 is the 44th annual convention hosted by APT, a cross-disciplinary, membership organization dedicated to promoting the best technology for conserving historic structures and their settings. APT members, who hail from more than 30 countries, include preservationists, architects, engineers, conservators, consultants, contractors, crafts persons, curators, developers, educators, historians, landscape architects, students, technicians, and other persons directly involved in the application of methods and materials to maintain, conserve, and protect historic structures and sites for future use and appreciation. Attendees can register at <a href="http://www.aptconference.org" target="_blank">www.aptconference.org</a>. Best rates are available prior to August 6.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbjeng.com/elliott-presents-at-apt-charleston/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
